PYTHONS HOBBIES & COLLECTIBLES
ELECTRIC ENGINES
| Peak Racing | SPECS | PRICE | |
| Raven Modified 10 x 2 | Fixed Endbell-Angled V Brush-Cylindrical brushes-Race Bred Armature-Dual Ball bearings | $42 | |
| Raven Modified 11 x 2 | Fixed Endbell-Angled V Brush-Cylindrical brushes-Race Bred Armature-Dual Ball bearings | $42 | |
| Raven Modified 13 x 2 | Fixed Endbell-Angled V Brush-Cylindrical brushes-Race Bred Armature-Dual Ball bearings | $42 | |
| Raven Modified 15 x 2 | Fixed Endbell-Angled V Brush-Cylindrical brushes-Race Bred Armature-Dual Ball bearings | $42 | |
| Raven Modified 17 x 2 | Fixed Endbell-Angled V Brush-Cylindrical brushes-Race Bred Armature-Dual Ball bearings | $42 | |
| Raven Modified 19 x 2 | Fixed Endbell-Angled V Brush-Cylindrical brushes-Race Bred Armature-Dual Ball bearings | $42 | |
| Raven Modified 21 x 2 | Fixed Endbell-Angled V Brush-Cylindrical brushes-Race Bred Armature-Dual Ball bearings | $42 | |
| Raven Modified 23 x 2 | Fixed Endbell-Angled V Brush-Cylindrical brushes-Race Bred Armature-Dual Ball bearings | $42 | |
| Raven Modified 25 x 2 | Fixed Endbell-Angled V Brush-Cylindrical brushes-Race Bred Armature-Dual Ball bearings | $42 | |
| Raven Modified 27 x 2 | Fixed Endbell-Angled V Brush-Cylindrical brushes-Race Bred Armature-Dual Ball bearings | $42 | |
| Peak Racing | SPECS | PRICE | |
| Stratos-R :10 x 3 | Machine Wound-Fully Ballraced, G12 Wet Magnets, Performance springs, Adjustable Timing, Removable Endbell. | $89 | |
| Stratos-R :11 x 3 | Machine Wound-Fully Ballraced, G12 Wet Magnets, Performance springs, Adjustable Timing, Removable Endbell. | $89 | |
| Stratos-R :12 x 3 | Machine Wound-Fully Ballraced, G12 Wet Magnets, Performance springs, Adjustable Timing, Removable Endbell. | $89 | |
| Stratos-R :13 x 3 | Machine Wound-Fully Ballraced, G12 Wet Magnets, Performance springs, Adjustable Timing, Removable Endbell. | $89 | |
| Stratos-R :14 x 3 | Machine Wound-Fully Ballraced, G12 Wet Magnets, Performance springs, Adjustable Timing, Removable Endbell. | $89 | |
| Stratos-R :17 x 3 | Machine Wound-Fully Ballraced, G12 Wet Magnets, Performance springs, Adjustable Timing, Removable Endbell. | $89 | |
| Stratos-R :19 x 3 | Machine Wound-Fully Ballraced, G12 Wet Magnets, Performance springs, Adjustable Timing, Removable Endbell. | $89 | |
| Peak Racing | SPECS | PRICE | |
| Vantage 8 x 2 | Angled V Brush-Serrated Brushes-CNC Alluminium Endbell-Inboard Capacitors-Adjustable Timing | $160 | |
| Vantage 9 x 2 | Angled V Brush-Serrated Brushes-CNC Alluminium Endbell-Inboard Capacitors-Adjustable Timing | $160 | |
| Vantage 10 x 2 N Touring | Angled V Brush-Serrated Brushes-CNC Alluminium Endbell-Inboard Capacitors-Adjustable Timing | $160 | |
| Vantage 7 x 1 N Touring | Angled V Brush-Serrated Brushes-CNC Alluminium Endbell-Inboard Capacitors-Adjustable Timing | $160 | |
| Vantage 10 x 1 Surikan | Angled V Brush-Serrated Brushes-CNC Alluminium Endbell-Inboard Capacitors-Adjustable Timing | $160 | |
| Vantage 10 x 2 Surikan | Angled V Brush-Serrated Brushes-CNC Alluminium Endbell-Inboard Capacitors-Adjustable Timing | $160 | |
| Vantage 11 x 1 Surikan | Angled V Brush-Serrated Brushes-CNC Alluminium Endbell-Inboard Capacitors-Adjustable Timing | $160 | |
| Vantage 12 x 1 Sur HT | Angled V Brush-Serrated Brushes-CNC Alluminium Endbell-Inboard Capacitors-Adjustable Timing | $160 | |
| Vantage 12 x 2 Sur HS | Angled V Brush-Serrated Brushes-CNC Alluminium Endbell-Inboard Capacitors-Adjustable Timing | $160 | |
| Vantage 6 x 1 Surikan | Angled V Brush-Serrated Brushes-CNC Alluminium Endbell-Inboard Capacitors-Adjustable Timing | $160 | |
| Vantage 7 x 1 Surikan | Angled V Brush-Serrated Brushes-CNC Alluminium Endbell-Inboard Capacitors-Adjustable Timing | $160 | |
| Peak Racing | SPECS | PRICE | |
| Hellfire Stock RS24 b/p | Fixed 24Deg Timing-Machine wound-Dual Bushing-Welded Connectors-Removable Endbell | $110 | |
| Hellfire Stock RS24 | Fixed 24Deg Timing-Machine wound-Dual Bushing-Welded Connectors-Removable Endbell | $95 | |
| Armature Hellfire RS24 | New Armature to suit Hellfire motor RS24 | $38 | |
| Peak Racing | SPECS | PRICE | |
| Dynasty 19T Mod | Fixed 24Deg Timing-Machine wound-Fully Ballraced-Welded Connectors-Removable Endbell | $98 | |
| Armature Dynasty 19T | $36 | ||
| Peak Racing | SPECS | PRICE | |
| BRUSHES & SPRINGS | |||
| Peak Laydowns | Laydowns stock | $8 | |
| Peak Stand ups | Normal Brushes | $8 | |
| Vantage Enduro | Enduro Brushes to suit Vantage Motors | $8.99 | |
| Vantage Sprint | Sprint Brushes to suit Vantage Motors | $8.99 | |
| Vantage spring soft | Brush springs to suit Vantage Motors | $9.50 | |
| Vantage spring Med | Brush springs to suit Vantage Motors | $9.50 | |
| Vantage spring Hard | Brush springs to suit Vantage Motors | $9.50 | |
| Peak Racing | SPECS | PRICE | |
| MINI- T Mod Motor | |||
| Raider Micro mod | High performance modified motor for Mini-T with replacable brushes | $75 | |
| Raider Micro Brushes | $7 |
