

![]()


![]()



HUMBROL
PLEASE PRESS REFRESH ON YOUR BROWSER AS THIS PAGE IS ALWAYS BEING UPDATED
Humbrol paints are in 14ml Tinlets and cost : $3.50 each or there are discounts for buying quantities of 6 or more.
|
|
||||
| Catalogue : # | Description | Price | Picture | |
| 1263 | Enamel Thinner 28 ml Bottle | $3.00 | ||
| 7429 | Enamel Thinner, 125ml Can | $10.00 | Nil stock | |
|
|
||||
| EBAY OFFER STARTS HERE | ||||
| Catalogue : # | Description | Price | Picture | |
| 1 | Matte Primer | Nil stock |
|
|
| 2 | Gloss Emerald Green | 2 |
|
|
| 3 | Gloss Brunswick Green | 1 |
|
|
| 5 | Gloss Dark Ad Grey | Nil stock |
|
|
| 7 | Gloss Light Buff | 3 |
|
|
| 9 | Gloss Tan | Nil stock |
|
|
| 10 | Gloss Service Brown | 2 |
|
|
| 11 | Metallic Silver | Nil stock |
|
|
| 12 | Metallic Copper | Nil stock |
|
|
| 14 | Gloss French Blue | Nil stock |
|
|
| 15 | Gloss Midnight Blue | Nil stock |
|
|
| 16 | Metallic Gold | nil stock |
|
|
| 18 | Gloss Orange | Nil stock |
|
|
| 19 | Gloss Bright Red | nil stock |
|
|
| 20 | Gloss Crimson | nil stock |
|
|
| 21 | Gloss Black | nil stock |
|
|
| 22 | Gloss White | nil stock |
|
|
| 23 | Matte Duck Egg Blue | 2 |
|
|
| 24 | Matte Trainer Yellow | nil stock |
|
|
| 25 | Matte Blue | nil stock |
|
|
| 26 | Matte Khaki | Nil stock |
|
|
| 27 | Matte Sea Grey | nil stock |
|
|
| 28 | Matte Camouflage Grey | 1 |
|
|
| 29 | Matte Dark Earth | Nil stock |
|
|
| 30 | Matte Dark Green | Nil stock |
|
|
| 31 | Matte Slate Grey | Nil stock |
|
|
| 32 | Matte Dark Grey | nil stock |
|
|
| 33 | Matte Black | Nil stock |
|
|
| 34 | Matte White | Nil stock |
|
|
| 35 | Gloss Clear Poly Coat | nil stock |
|
|
| 38 | Gloss Lime Green | nil stock |
|
|
| 40 | Gloss Pale Grey | 2 |
|
|
| 41 | Gloss Ivory | Nil stock |
|
|
| 47 | Gloss Sea Blue | Nil stock |
|
|
| 48 | Gloss Mediterranean Blue | nil stock |
|
|
| 49 | Matte Varnish | Nil stock | |
|
| 50 | Metallic Green Mist | nil stock |
|
|
| 51 | Metallic Sunset Red | nil stock |
|
|
| 52 | Metallic Baltic Blue | Nil stock |
|
|
| 53 | Metallic Gun Metal | Nil Stock |
|
|
| 54 | Metallic Brass | nil stock |
|
|
| 55 | Metallic Bronze | nil stock |
|
|
| 56 | Metallic Aluminum | nil stock |
|
|
| 60 | Matt Scarlet | nil stock |
|
|
| 61 | Matt Flesh | Nil stock |
|
|
| 62 | Matt Leather | Nil stock |
|
|
| 63 | Matt Sand | nil stock |
|
|
| 64 | Matt Light Grey | nil stock |
|
|
| 65 | Matt Aircraft Blue | nil stock | |
|
| 66 | Matt Olive Drab | Nil stock |
|
|
| 67 | Matt Tank Grey | Nil Stock |
|
|
| 68 | Gloss Purple | Nil stock |
|
|
| 69 | Gloss Yellow | nil stock |
|
|
| 70 | Matt Brick Red | nil stock |
|
|
| 71 | Satin Oak | 1 |
|
|
| 72 | Matt Khaki Drill | Nil stock |
|
|
| 73 | Matt Wine | Nil stock |
|
|
| 74 | Matt Linen (Yellow) | nil stock |
|
|
| 75 | Matt Bronze Green | Nil stock |
|
|
| 76 | Matt Uniform Green | Nil stock |
|
|
| 77 | Matt Navy Blue | 1 |
|
|
| 78 | Matt Cockpit Green | Nil stock |
|
|
| 79 | Matt Blue-Grey | 1 |
|
|
| 80 | Matt Grass Green | Nil Stock |
|
|
| 81 | Matt Pale Yellow | 4 |
|
|
| 82 | Matt Orange Lining | 1 |
|
|
| 83 | Matt Ochre | 3 |
|
|
| 84 | Matt Mid Stone | Nil stock |
|
|
| 85 | Satin Coal Black | nil stock |
|
|
| 86 | Matt Light Olive | nil stock |
|
|
| 87 | Matt Steel Grey | nil stock |
|
|
| 88 | Matt Deck Green | 2 |
|
|
| 89 | Matt Middle Blue | 4 |
|
|
| 90 | Matt Beige Green | 3 |
|
|
| 91 | Matt Black Green | Nil stock |
|
|
| 93 | Matt Desert Yellow | 1 |
|
|
| 94 | Matt Brown-Yellow | 2 |
|
|
| 96 | Matt RAF Blue | 3 |
|
|
| 98 | Matte Chocolate | Nil stock |
|
|
| 99 | Matte Lemon | Nil stock |
|
|
| 100 | Matte Red Brown | 2 |
|
|
| 101 | Matte Mid Green | 1 |
|
|
| 102 | Matte Army Green | 2 |
|
|
| 103 | Matte Cream | nil stock |
|
|
| 104 | Matte Oxford Blue | 2 |
|
|
| 105 | Matte Marine Green | 4 |
|
|
| 106 | Matte Ocean Grey | 1 |
|
|
| 109 | Matte WWI Blue | 4 |
|
|
| 110 | Matte Natural Wood | nil stock |
|
|
| 111 | Matt uniform grey | 4 | ||
| 113 | Matte Rust | nil stock |
|
|
| 116 | Matte US Dark Green | nil stock |
|
|
| 117 | Matte US Light Green | 3 |
|
|
| 118 | Matte US Tan | 3 |
|
|
| 119 | Matte Light Earth | 1 |
|
|
| 120 | Matte Light Green | 3 |
|
|
| 121 | Matte Pale Stone | 2 |
|
|
| 123 | Satin Extra Dark Sea Grey | 4 |
|
|
| 125 | Satin US Dark Grey | 4 |
|
|
| 126 | Satin US Medium Grey | 4 |
|
|
| 127 | Satin US Ghost Grey | Nil stock |
|
|
| 128 | Satin US Compass Grey | 4 |
|
|
| 129 | Satin US Gull Grey | 2 |
|
|
| 130 | Satin White | nil stock |
|
|
| 131 | Satin Mid Green | 2 |
|
|
| 132 | Satin Red | Nil stock |
|
|
| 133 | Satin Brown | nil stock |
|
|
| 135 | Satin Varnish | nil stock |
|
|
| 140 | Matte Gull Grey | Nil stock |
|
|
| 144 | Matte Intermediate Blue | 1 |
|
|
| 145 | Matte Medium Grey | Nil stock |
|
|
| 147 | Matte Light Grey | 3 |
|
|
| 148 | Matte Radome Tan | 3 |
|
|
| 149 | Matt Dark Green | Nil Stock | ||
| 150 | Matte Forest Green | 4 |
|
|
| 153 | Matte Insignia Red | nil stock |
|
|
| 154 | Matte Insignia Yellow | 1 |
|
|
| 155 | Matte Olive Drab | 2 |
|
|
| 156 | Satin Dark Camouflage Grey | 3 |
|
|
| 157 | Matte Azure Blue | 3 |
|
|
| 159 | Matte Khaki Drab | Nil stock |
|
|
| 160 | Matte German Camouflage Red Brown | Nil Stock |
|
|
| 163 | Satin Dark Green | 4 |
|
|
| 164 | Satin Dark Sea Grey | 4 |
|
|
| 165 | Satin Medium Sea Grey | 2 |
|
|
| 166 | Satin Light Aircraft Grey | 3 |
|
|
| 167 | Satin RAF Barley Grey | 4 |
|
|
| 171 | Matte Antique Bronze | nil stock |
|
|
| 174 | Satin Signal Red | Nil stock |
|
|
| 186 | Matte Brown | nil stock |
|
|
| 187 | Matte Dark Stone | 1 | |
|
| 191 | Gloss Chrome Silver | nil stock |
|
|
| 195 | Satin Dark Green | 4 |
|
|
| 196 | Satin Light Grey | 3 |
|
|
| 200 | Gloss Pink | Nil stock |
|
|
| 201 | Metallic Black | Nil stock |
|
|
| 208 | Gloss Signal Green | Nil stock |
|
|
| 209 | Gloss Fire Orange | Nil stock |
|
|
| 220 | Gloss Ferrari Red | nil stock |
|
|
| 221 | Satin Garter Blue | 3 |
|
|
| 222 | Moonlight Blue | Nil stock | |
|
| 224 | Dark Slate Grey | 2 | |
|
| 225 | Middle Stone | 3 | |
|
| 226 | Interior Green | Nil stock | |
|
| 250 | Matte Desert Sand | 2 |
|
|
|
<><><><><><> <><><><><><>
|
Ebay offer is upward from here does not
include below <>><><><><<><><><><><><><><><><><><><><> <><><><><><><><><><><><><><><><><><><><>
|
<><><><> | <><><><><> | |
| 27001 | Metalcote Matte Aluminum | 4 |
|
$3.50 |
| 27002 | Metalcote Polished Aluminum | 1 |
|
$3.50 |
| 27003 | Metalcote Polished Steel | 6 |
|
$3.50 |
| 27004 | Metalcote Gunmetal | 6 |
|
$3.50 |
| 91321 | Clear Color Red | 3 |
|
$3.50 |
| 91322 | Clear Color Orange | 3 |
|
$3.50 |
| 91325 | Clear Color Green | 3 |
|
$3.50 |