

![]()


LINKS TO OTHER TAMIYA PRODUCTS R/C CARS
& PLASTIC MODELS
<<<<<WE WILL HAVE NEW STOCK IN VERY SOON>>>>>
Tamiya
Tamiya Acrylic paints are in 10ml jars and cost : $3.50 each.
TAMIYA Acrylic TS Sprays : $9.50 each.
| Tamiya Acrylic Paints are made from water-soluble acrylic
resins and are excellent for either brush or spray painting. These paints
can be used on styrol resins, styrofoam, wood, plus all of the common model
plastics. The paint covers well, flows smoothly with no blushing or fading,
and can be blended easily. Each bottle of the Tamiya Acrylic Paint Series
contains 23ml and each bottle from the Tamiya Acrylic Paint "Mini" Series
contains 10 ml of paint. Available with 23 glossy, 51 flat and 7 translucent
colors, plus an exclusive thinner and a flat base.
|
TAMIYA ACRYLIC JARS
|
Item Number |
Description | Availability | Price | Picture |
| X-1 | Black | nil stock | $3.50 |
|
| X-2 | White | nil stock | $3.50 |
|
| X-3 | Royal Blue | 3 | $3.50 |
|
| X-4 | Blue | 2 | $3.50 |
|
| X-5 | Green | 2 | $3.50 |
|
| X-6 | Orange | nil stock | $3.50 |
|
| X-7 | Red | nil stock | $3.50 |
|
| X-8 | Lemon Yellow | 8 | $3.50 |
|
| X-9 | Brown | 4 | $3.50 |
|
| X-10 | Gun Metal | nil stock | $3.50 |
|
| X-11 | Chrome Silver | nil stock | $3.50 |
|
| X-12 | Gold Leaf | 4 | $3.50 |
|
| X-13 | Metallic Blue | 1 | $3.50 |
|
| X-14 | Sky Blue | 2 | $3.50 |
|
| X-15 | Light Green | 5 | $3.50 |
|
| X-16 | Purple | 3 | $3.50 |
|
| X-17 | Pink | 2 | $3.50 |
|
| X-18 | Semi-Gloss Black | nil stock | $3.50 |
|
| X-19 | Smoke | 2 | $3.50 |
|
| X-20A | Acrylic Thinner | 3 | $3.50 |
|
| X-21 | Flat Base | nil stock | $3.50 |
|
| X-22 | Clear | 1 | $3.50 |
|
| X-23 | Clear Blue | nil stock | $3.50 |
|
| X-24 | Clear Yellow | 3 | $3.50 |
|
| X-25 | Clear Green | 2 | $3.50 |
|
| X-26 | Clear Orange | 3 | $3.50 |
|
| X-27 | Clear Red | 3 | $3.50 |
|
| X-28 | Park Green | 4 | $3.50 |
|
| X-31 | Titanium Gold | nil stock | $3.50 |
|
| X-32 | Titanium Silver | nil stock | $3.50 |
|
| X-33 | Bronze | nil stock | $3.50 |
|
| X-34 | Metallic Brown | nil stock | $3.50 |
|
| XF-1 | Flat Black | nil stock | $3.50 |
|
| XF-2 | Flat White | nil stock | $3.50 |
|
| XF-3 | Flat Yellow | 8 | $3.50 |
|
| XF-4 | Yellow Green | 3 | $3.50 |
|
| XF-5 | Flat Green | nil stock | $3.50 |
|
| XF-6 | Copper | 2 | $3.50 |
|
| XF-7 | Flat Red | nil stock | $3.50 |
|
| XF-8 | Flat Blue | nil stock | $3.50 |
|
| XF-9 | Hull Red | nil stock | $3.50 |
|
| XF-10 | Flat Brown | 9 | $3.50 |
|
| XF-11 | J.N. Green | 3 | $3.50 |
|
| XF-12 | J.N. Grey | 5 | $3.50 |
|
| XF-13 | J.A. Green | 3 | $3.50 |
|
| XF-14 | J.A. Grey | 3 | $3.50 |
|
| XF-15 | Flat Flesh | 9 | $3.50 |
|
| XF-16 |
Flat Aluminium |
nil stock | $3.50 |
|
| XF-17 | Sea Blue | 3 | $3.50 |
|
| XF-18 | Medium Blue | 1 | $3.50 |
|
| XF-19 | Sky Grey | nil stock | $3.50 |
|
| XF-20 | Medium Grey | nil stock | $3.50 |
|
| XF-21 | Sky | 4 | $3.50 |
|
| XF-22 | RLM Grey | 2 | $3.50 |
|
| XF-23 | Light Blue | 2 | $3.50 |
|
| XF-24 | Dark Grey | 2 | $3.50 |
|
| XF-25 | Light Sea Grey | 2 | $3.50 |
|
| XF-26 | Deep Green | nil stock | $3.50 |
|
| XF-27 | Black Green | 2 | $3.50 |
|
| XF-28 | Dark Copper | nil stock | $3.50 |
|
| XF-49 | Khaki | 2 | $3.50 |
|
| XF-50 | Field Blue | 4 | $3.50 |
|
| XF-51 | Khaki Drab | nil stock | $3.50 |
|
| XF-52 | Flat Earth | 3 | $3.50 |
|
| XF-53 | Neutral Grey | Nil Stock | $3.50 |
|
| XF-54 | Dark Sea Grey | Nil Stock | $3.50 |
|
|
XF-55 |
Deck Tan | Nil Stock | $3.50 |
|
| XF-56 | Metallic Grey | 3 | $3.50 |
|
| XF-57 | Buff | nil stock | $3.50 |
|
| XF-58 | Olive Green | 3 | $3.50 |
|
| XF-59 | Desert Yellow | nil stock | $3.50 |
|
| XF-60 | Dark Yellow | 4 | $3.50 |
|
| XF-61 | Dark Green | 4 | $3.50 |
|
| XF-62 | Olive Drab | nil stock | $3.50 |
|
| XF-63 | German Grey | nil stock | $3.50 |
|
| XF-64 | Red Brown | 2 | $3.50 |
|
| XF-65 | Field Grey | 4 | $3.50 |
|
| XF-66 | Light Grey | 3 | $3.50 |
|
| XF-67 | NATO Green | nil stock | $3.50 |
|
| XF-68 | NATO Brown | 2 | $3.50 |
|
| XF-69 | NATO Black | nil stock | $3.50 |
|
| XF-70 | Dark Green2 | 2 | $3.50 |
|
| XF-71 |
Cockpit Green (IJN) |
4 | $3.50 |
|
|
XF-72 |
Brown (JGSDF) * | nil stock | $3.50 |
|
|
XF-73 |
Dark Green (JGSDF) * | nil stock | $3.50 |
|
TAMIYA ACRYLIC SPRAYS TS
| TS -1 | Red Brown | 3 | ![]() |
|
| TS - 2 | Dark Green | 3 | ![]() |
|
| TS -3 | Dark Yellow | 2 | ![]() |
|
| TS - 4 | German Grey | 3 | ![]() |
|
| TS -5 | Olive Drab | 3 | ![]() |
|
| TS -6 | Matt Black | 2 | ![]() |
|
| TS -7 | Racing white | 5 | ![]() |
|
| TS - 8 | Italian Red | 1 | ![]() |
|
| TS -9 | British Green | 3 | ![]() |
|
| TS - 10 | French Blue | 4 | ![]() |
|
| TS -11 | Maroon | 5 | ![]() |
|
| TS -12 | Orange | 3 | ![]() |
|
| TS -13 | Clear coat | 1 | ![]() |
|
| TS - 14 | Black | 3 | ![]() |
|
| TS -15 | Nil | ![]() |
||
| TS -16 | Yellow | 4 | ![]() |
|
| TS -17 | Alluminium Gloss | 3 | ![]() |
|
| TS -18 | Metallic Red | 4 | ![]() |
|
| TS -19 | Metallic Blue | 4 | ![]() |
|
| TS - 20 | Metallic Green | 4 | ![]() |
|
| TS -21 | Nil | ![]() |
||
| TS -22 | Nil | ![]() |
||
| TS -23 | Nil | ![]() |
||
| TS -24 | Nil | ![]() |
||
| TS -25 | Nil | ![]() |
||
| TS -26 | Pure White | 4 | ![]() |
|
| TS -27 | Nil | ![]() |
||
| TS -28 | Nil | ![]() |
||
| TS -29 | Nil | ![]() |
||
| TS -30 | Nil | ![]() |
||
| TS - 31 | Nil | ![]() |
||
| TS -32 | Nil | ![]() |
||
| TS -33 | Nil | ![]() |
||
| TS -34 | Nil | ![]() |
||
| TS -35 | Nil | ![]() |
||
| TS -36 | Nil | ![]() |
||
| TS -37 | Nil | ![]() |
||
| TS -38 | Nil | ![]() |
||
| TS -39 | Nil | ![]() |
||
| TS -40 | Metallic Black | 4 | ![]() |
|
| TS - 41 | Nil | ![]() |
||
| TS -42 | Nil | ![]() |
||
| TS -43 | Nil | ![]() |
||
| TS -44 | Nil | ![]() |
||
| TS -45 | Nil | ![]() |
||
| TS -46 | Nil | ![]() |
||
| TS -47 | Crome yellow | 5 | ![]() |
|
| TS -48 | Nil | ![]() |
||
| TS -49 | Nil | ![]() |
||
| TS -50 | Nil | ![]() |
||
| TS -51 | Nil | ![]() |
||
| TS -52 | Nil | ![]() |
||
| TS -53 | Nil | ![]() |
||
| TS -54 | Nil | ![]() |
||
| TS -55 | Nil | ![]() |
||
| TS -56 | Nil | ![]() |
||
| TS -57 | Nil | ![]() |
||
| TS -58 | Nil | ![]() |
||
| TS -59 | Nil | ![]() |
||